settings
Team 365 Men's Zone Performance Polo TT51
Men's Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Three-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
View Description
Hide Description
Color
Gift Wrap?
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Sizing Details
Discounts
More Images
Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 23.75 | 23.75 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 | 33.5 |
Neck Circumference | 16.625 | 17.25 | 17.875 | 18.5 | 19.25 | 19.75 | 20.375 | 21 | 21.625 | 22.25 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
Discounts
Minimum purchase | Discount |
---|---|
2 + items | 5.0% |
7 + items | 10.0% |
25 + items | 15.0% |
49 + items | 17.0% |